ʻO Alnico Magnet ka mea hoʻokalakupua o Aluminum, Nickel, Cobalt, Iron a me nā mea metala ʻē aʻe, ʻo ia ka hanauna mua o nā mea magnet paʻa i hoʻomohala i ka wā mua.
Loaʻa i nā mea Alnico Permanent Magnet ka maikaʻi o ka Br kiʻekiʻe (a hiki i 1.5T) a me ka coefficient haʻahaʻa haʻahaʻa, ka magnetic paʻa, ke kūpaʻa wela kiʻekiʻe, ka pale ʻana i ka wai a me ke kūpaʻa oxidation.Ke hiki i ka helu wela ke -0.02%/℃, hiki ke piʻi ka mahana hana kiʻekiʻe i 550 ℃.ʻO ka hemahema ʻo ia ka haʻahaʻa haʻahaʻa o ka coercivity a ʻaʻole linear ka pihi demagnetization.No laila, ʻoiai ua maʻalahi nā magnet Alnico, ua maʻalahi hoʻi lākou e demagnetize.
Wahi a ke kaʻina hana, hiki ke hoʻokaʻawale ʻia i Sintered Alnico a me Cast Alnico.He poepoe a huinaha ke ano o ka huahana.Hiki ke hana ʻia ke kaʻina hoʻolei ʻana i nā ʻano nui a me nā ʻano like ʻole;
Ke hoʻohālikelike ʻia me ke kaʻina hana hoʻolei, ua kaupalena ʻia ka huahana sintered i nā huahana liʻiliʻi.ʻOi aku ka maikaʻi o ka hoʻomanawanui ʻana o nā blanks sintered ma mua o ka huahana hoʻolei a ʻoi aku ka haʻahaʻa o nā waiwai magnetic ma mua o ka huahana hoʻolei.
Hoʻohana nui ʻia ʻo Alnico i nā mea hana magnetoelectric, electromagnetic flowmeters, relays, aʻo ʻana, nā ʻoki kīkā uila, microphones, sensors, nā paipu nalu huakaʻi, nā mea hoʻokalakupua bipi a me nā kula ʻē aʻe.
Papa | ʻAmelika Hui Pū ʻIa | Br | Hcb | (BH) ka nui | Tc | Tw | TCα(Br) | TCα(Hcj) |
mT/Gs | kA/m /Oe | kJ/m3/MGOe | ℃ | ℃ | %/℃ | %/℃ | ||
Waiwai maʻamau | Waiwai maʻamau | Waiwai maʻamau | Waiwai maʻamau | Waiwai maʻamau | Waiwai maʻamau | Waiwai maʻamau | ||
LN10 | ALNICO3 | 600/6000 | 40/500 | 10/1.25 | 750 | 550 | -0.02 | -0.03~-0.07 |
LNG10 | 600/6000 | 44/550 | 10/1.25 | 750 | 550 | -0.02 | -0.03~-0.07 | |
LNG12 | ALNICO2 | 700/7000 | 44/550 | 12/1.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNG13 | 680/6800 | 48/600 | 13/1.63 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNG16 | ALNICO4 | 800/8000 | 48/600 | 16/2.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNG18 | 900/9000 | 48/600 | 18/2.25 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNG37 | ALNICO5 | 1200/12000 | 48/600 | 37/4.63 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNG40 | 1230/12300 | 48/600 | 40/5.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNG44 | 1250/12500 | 52/650 | 44/5.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNG48 | ALNICO5DG | 1280/12800 | 56/700 | 48/6.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNG52 | 1300/13000 | 56/700 | 52/6.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNG56 | ALNICO5-7 | 1300/13000 | 58/720 | 56/7.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNG60 | 1330/13300 | 60/750 | 60/7.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT28 | ALNICO6 | 1000/10000 | 56/700 | 28/3.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNGT30 | 1100/11000 | 56/700 | 30/3.75 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT18 | ALNICO8 | 580/5800 | 80/1000 | 18/2.25 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNGT32 | 800/8000 | 100/1250 | 32/4.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT38 | 800/8000 | 110/1380 | 38/4.75 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT44 | 850/8500 | 115/1450 | 44/5.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT48 | ALNICO8HE | 900/9000 | 120/1500 | 48/6.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNGT60 | ALNICO9 | 900/9000 | 110/1380 | 60/7.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNGT72 | 1050/10500 | 112/1400 | 72/9.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT80 | 1080/10800 | 120/1500 | 80/10.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT88 | 1100/11000 | 115/1450 | 88/11.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT96 | 1150/11500 | 118/1480 | 96/12.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT36J | ALNICO8HC | 700/7000 | 140/1750 | 36/4.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 |
LNGT48J | 800/8000 | 145/1820 | 48/6.00 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
LNGT52J | 850/8500 | 140/1750 | 52/6.50 | 800~850 | 550 | -0.02 | -0.03~-0.07 | |
'Ōlelo Aʻo: Hoʻohana wale ʻia ka mahana Curie a me ka coefficient wela ma ke ʻano he kuhikuhi, ʻaʻole ma ke ʻano he hoʻoholo hoʻoholo.Loaʻa i nā mea kūʻai nā koi kūikawā, hiki ke hoʻololiʻia e like me nā koi o ka mea kūʻai. |